<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fondation faune-flore</title>
	<atom:link href="http://mnhnl.lu/fff/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://mnhnl.lu/fff</link>
	<description>Institut de recherche sur le patrimoine naturel et la diversité biologique</description>
	<lastBuildDate>Thu, 03 Jun 2010 09:58:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Behaviour of stone martens (Martes foina) after re-release</title>
		<link>http://mnhnl.lu/fff/?p=416</link>
		<comments>http://mnhnl.lu/fff/?p=416#comments</comments>
		<pubDate>Tue, 01 Jun 2010 14:40:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projets]]></category>

		<guid isPermaLink="false">http://mnhnl.lu/fff/?p=416</guid>
		<description><![CDATA[Full title: Behaviour of captive-reared and wild-caught stone martens (Martes foina) after re-release, and the effectiveness of translocation as a managing tool. Abstract It is common practice to rehabilitate wounded or orphaned wildlife with the intention of re-releasing them into the wild, or to capture, trans-locate and re-release animals that cause disturbance to humans or [...]]]></description>
		<wfw:commentRss>http://mnhnl.lu/fff/?feed=rss2&amp;p=416</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes in ground beetle assemblages on Keuper</title>
		<link>http://mnhnl.lu/fff/?p=379</link>
		<comments>http://mnhnl.lu/fff/?p=379#comments</comments>
		<pubDate>Mon, 27 Jul 2009 14:06:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projets]]></category>

		<guid isPermaLink="false">http://mnhnl.lu/fff/?p=379</guid>
		<description><![CDATA[Full title: What really counts – changes in ground beetle assemblages on the Keuperscharren in the Luxembourg and Bitburger Gutland since the nineteen-eighties Abstract Twentieth century anthropogenic global change has already affected all of the earth biota. One-third to one half of earth’s ice free surface has been transformed by human land use. Following Vitoussek [...]]]></description>
		<wfw:commentRss>http://mnhnl.lu/fff/?feed=rss2&amp;p=379</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Muskrat as an Alien Species in Luxembourg</title>
		<link>http://mnhnl.lu/fff/?p=363</link>
		<comments>http://mnhnl.lu/fff/?p=363#comments</comments>
		<pubDate>Fri, 17 Apr 2009 12:31:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projets]]></category>

		<guid isPermaLink="false">http://mnhnl.lu/fff/?p=363</guid>
		<description><![CDATA[Full title: Spatiotemporal Pattern and other Ecological Aspects of the Muskrat (Ondatra zibethicus) as an Alien Species in Luxembourg Abstract Invasive species have become an ecological and economic problem all over the world. In Luxembourg this problem becomes obvious particularly with freshwater mussels. This applies above all to the last population of the seriously endangered [...]]]></description>
		<wfw:commentRss>http://mnhnl.lu/fff/?feed=rss2&amp;p=363</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subspecies of Podarcis muralis in Luxembourg</title>
		<link>http://mnhnl.lu/fff/?p=347</link>
		<comments>http://mnhnl.lu/fff/?p=347#comments</comments>
		<pubDate>Fri, 13 Mar 2009 13:54:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projets]]></category>

		<guid isPermaLink="false">http://mnhnl.lu/fff/?p=347</guid>
		<description><![CDATA[Full title: Analysis for the definition of subspecies of the common wall lizards (Podarcis muralis, Laurenti 1768) living in the Grand Duchy of Luxembourg Abstract The common wall lizard is a warmth &#8211; loving species which is mainly spread in the Mediterranean area. Its northern area of circulation spreads over the north of France, Luxembourg, [...]]]></description>
		<wfw:commentRss>http://mnhnl.lu/fff/?feed=rss2&amp;p=347</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arnica montana, a model for plant diversity conservation</title>
		<link>http://mnhnl.lu/fff/?p=219</link>
		<comments>http://mnhnl.lu/fff/?p=219#comments</comments>
		<pubDate>Sun, 01 Jul 2007 08:04:42 +0000</pubDate>
		<dc:creator>gc</dc:creator>
				<category><![CDATA[Projets]]></category>

		<guid isPermaLink="false">http://mnhnl.lu/fff/?p=219</guid>
		<description><![CDATA[Full title: Mountain areas and their importance for the conservation of plant diversity in Central European grasslands Abstract Many formerly common plant species of nutrient-poor grasslands have strongly declined in Europe in the last decades due to changes in land use practices and the use of mineral fertilizers, resulting in the destruction and fragmentation of [...]]]></description>
		<wfw:commentRss>http://mnhnl.lu/fff/?feed=rss2&amp;p=219</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endangered plant species in newly available habitats</title>
		<link>http://mnhnl.lu/fff/?p=227</link>
		<comments>http://mnhnl.lu/fff/?p=227#comments</comments>
		<pubDate>Thu, 01 Mar 2007 07:38:06 +0000</pubDate>
		<dc:creator>gc</dc:creator>
				<category><![CDATA[Projets]]></category>

		<guid isPermaLink="false">http://mnhnl.lu/fff/?p=227</guid>
		<description><![CDATA[Full title: Population biology of endangered plant species in newly available habitats Abstract Habitat fragmentation and habitat deterioration are considered to be the major reasons for the decline in the number of populations of many plant species, which are now often threatened with local extinction. Today, nutrient-poor calcareous grasslands are among the most threatened habitat [...]]]></description>
		<wfw:commentRss>http://mnhnl.lu/fff/?feed=rss2&amp;p=227</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High mountain burnet moths in the Central Pyrenees</title>
		<link>http://mnhnl.lu/fff/?p=142</link>
		<comments>http://mnhnl.lu/fff/?p=142#comments</comments>
		<pubDate>Mon, 01 Jan 2007 14:19:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projets]]></category>

		<guid isPermaLink="false">http://mnhnl.lu/fff/?p=142</guid>
		<description><![CDATA[Full title: Habitat and distribution analysis of high mountain burnet moths in the Central Pyrenees Abstract Zygaena anthyllidis and  Z. exulans are two burnet moths (Zygaenidae) predominantly occurring at altitudes above the timberline. While Z. anthyllidis is endemic to the Pyrenees, Z. exulans has, as is characteristic for glacial relicts, a disjunct, boreo-alpine distribution with [...]]]></description>
		<wfw:commentRss>http://mnhnl.lu/fff/?feed=rss2&amp;p=142</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The forest vegetation of Luxembourg</title>
		<link>http://mnhnl.lu/fff/?p=50</link>
		<comments>http://mnhnl.lu/fff/?p=50#comments</comments>
		<pubDate>Tue, 01 Aug 2006 10:49:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projets]]></category>

		<guid isPermaLink="false">http://mnhnl.lu/fff/?p=50</guid>
		<description><![CDATA[The project (1) produces a monograph on the forest vegetation of Luxembourg covering ecological, syntaxonomical, chorological and nature conservation aspects. It also (2) analyses the impact of climate change on youth growth of Fagus sylvatica and Quercus petraea.]]></description>
		<wfw:commentRss>http://mnhnl.lu/fff/?feed=rss2&amp;p=50</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Die Vegetation der Wälder Luxemburgs</title>
		<link>http://mnhnl.lu/fff/?p=198</link>
		<comments>http://mnhnl.lu/fff/?p=198#comments</comments>
		<pubDate>Tue, 01 Aug 2006 09:05:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projets]]></category>

		<guid isPermaLink="false">http://mnhnl.lu/fff/?p=198</guid>
		<description><![CDATA[Ökologie, Syntaxonomie, Chorologie und Naturschutz. Einfluss von Klimaveränderungen auf das Konkurrenzverhalten von Fagus sylvatica und Quercus petraea. Zusammenfassung (1) In den vergangenen Jahren wurden im Auftrag der luxemburgischen Forstverwaltung (Administration des eaux et forêts) ca. 14.000 Vegetationsaufnahmen in naturnahen Waldbeständen trockener Standorte angefertigt. Ziel der ersten Projektphase ist es, dieses Datenmaterial mit eigenen und bereits [...]]]></description>
		<wfw:commentRss>http://mnhnl.lu/fff/?feed=rss2&amp;p=198</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molecular genetics to study the life history of species</title>
		<link>http://mnhnl.lu/fff/?p=74</link>
		<comments>http://mnhnl.lu/fff/?p=74#comments</comments>
		<pubDate>Mon, 01 May 2006 13:03:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projets]]></category>

		<guid isPermaLink="false">http://mnhnl.lu/fff/?p=74</guid>
		<description><![CDATA[Phylogeographic and nature conservation genetic scenarios are being tested on both species <em>Lycaena helle</em> and Parnassius apollo which show similar distribution situations across Europe.]]></description>
		<wfw:commentRss>http://mnhnl.lu/fff/?feed=rss2&amp;p=74</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
